
AIR TOOLS
AND ACCESSORIES
HAMMERSMITH EQUIPMENT SUPPLIES A LARGE
RANGE OF CONSTRUCTION AIR TOOLS AND
ACCESSORIES INCLUDING:

PAVING BREAKERS
ROCK DRILLS
RIVET BUSTERS
CHIPPING HAMMERS
POST DRIVERS
NEEDLE SCALERS
FLOOR SCRAPERS
AIR HOSES
AIR COUPLINGS
LINE OILERS
Toku paving breakers offer a rugged and reliable tool for whatever task you may have for them. Toku breakers are available in 30, 40, 60, and 90 pound classes. All Toku breakers feature a rugged four bolt backhead, drop forged alloy steel construction, forged latch retainers, replaceable chuck bushings, and safety triggers. Optional mufflers are available.
Toku 30 and 40 pound hammers are the perfect size and weight for light to medium construction. They work great for demolishing blacktop, masonry walls, bridge decks, or digging in frozen soil.
The Toku 60 and 90 pound breakers are designed with the larger demolition jobs in mind. Whether it's breaking rock, reinforced concrete, or pavement, these breakers have plenty of power to get the job done.
| Toku PB-90 Paving Breaker | ||
|---|---|---|
![]() |
Shank Size | 1-1/8" x 6" or 1-1/4" x 6" |
| Stroke Length | 6" (152mm) | |
| Piston Diameter | 2-5/8" (66.67mm) | |
| Impact Rate | 1,250 B.P.M. | |
| Weight | 92.4 lbs (42 kg.) | |
| Overall Length | 28-1/2" (723mm) | |
| Air Consumption | 77 C.F.M. | |
| Air Inlet | 3/4" NPT | |
| Hose Size | 3/4" (19mm) | |
| Warranty | 1 Year Limited Warranty | |
| Download schematic and parts price list here | ||
| Toku PB-60 Paving Breaker | ||
|---|---|---|
![]() |
Shank Size | 1-1/8" x 6" or 1-1/4" x 6" |
| Stroke Length | 4" (100mm) | |
| Piston Diameter | 2-1/4" (57.15mm) | |
| Impact Rate | 1,400 B.P.M. | |
| Weight | 66 lbs. (30 kg.) | |
| Overall Length | 25-3/8" (645mm) | |
| Air Consumption | 70 C.F.M. | |
| Air Inlet | 3/4" NPT | |
| Hose Size | 3/4" (19mm) | |
| Warranty | 1 Year Limited Warranty | |
| Download schematic and parts price list here | ||
| Toku PB-40 Paving Breaker | ||
|---|---|---|
![]() |
Shank Size | 1" x 4-1/4" |
| Stroke Length | 5-3/4" (146mm) | |
| Piston Diameter | 1-3/4" (44mm) | |
| Impact Rate | 900 B.P.M. | |
| Weight | 39.6 lbs. (18 kg.) | |
| Overall Length | 26" (660mm) | |
| Air Consumption | 56 C.F.M. | |
| Air Inlet | 1/2" NPT | |
| Hose Size | 3/4" (19mm) | |
| Warranty | 1 Year Limited Warranty | |
| Download schematic and parts price list here | ||
| Toku PB-30 Paving Breaker | ||
|---|---|---|
![]() |
Shank Size | 7/8" x 3-1/4" or 1" x 4-1/4" |
| Stroke Length | 3-11/32" (85mm) | |
| Piston Diameter | 1-3/4" (44.45mm) | |
| Impact Rate | 1,550 B.P.M. | |
| Weight | 33 lbs. (15 kg.) | |
| Overall Length | 22-1/4" (564mm) | |
| Air Consumption | 49 C.F.M. | |
| Air Inlet | 3/8" NPT | |
| Hose Size | 1/2" (12.7mm) | |
| Warranty | 1 Year Limited Warranty | |
| Download schematic and parts price list here |
||
When it comes to digging packed soil and clay from around forms, footers, or any other construction area, you can be sure that Tamco has a Toku digger to fit your needs. With three models to choose from, you are sure to find the right tool for the job at hand. The CD-30 and CD-20 are D-handle tools that offer maneuverability and strength in a compact package. The TD-30 offers the comfort and control of a T-handle with the same power and performance of the CD-30.
Toku diggers and trenchers feature four bolt back heads, drop forged alloy steel construction, forged latch retainers, replaceable chuck bushings, and safety triggers. Optional mufflers are available.
| Toku TRC-30 Trench Digger | ||
|---|---|---|
![]() |
Shank Size | 7/8" x 3-1/4" or 1" x 4-1/4" |
| Stroke Length | 3-11/32" (85mm) | |
| Piston Diameter | 1-3/4" (44.45mm) | |
| Impact Rate | 1,550 B.P.M. | |
| Weight | 36 lbs. (16.3 kg.) | |
| Overall Length | 29" (736mm) | |
| Air Consumption | 49 C.F.M. | |
| Air Inlet | 3/8" NPT | |
| Hose Size | 1/2" (12.7mm) | |
| Warranty | 1 Year Limited Warranty | |
| Download schematic and parts price list here | ||
| Toku TCD-30 Clay Digger | ||
|---|---|---|
![]() |
Shank Size | 7/8" x 3-1/4" or 1" x 4-1/4" |
| Stroke Length | 3-11/32" (85mm) | |
| Piston Diameter | 1-3/4" (44.45mm) | |
| Impact Rate | 1,550 B.P.M. | |
| Weight | 30 lbs. (13.6 kg.) | |
| Overall Length | 22" (559mm) | |
| Air Consumption | 49 C.F.M. | |
| Air Inlet | 3/8" NPT | |
| Hose Size | 1/2" (12.7mm) | |
| Warranty | 1 Year Limited Warranty | |
| Download schematic and parts price list here | ||
| Toku TCD-20 Clay Digger | ||
|---|---|---|
![]() |
Shank Size | 7/8" x 3-1/4" |
| Stroke Length | 2-3/8" (60mm) | |
| Piston Diameter | 1-11/16" (42.85mm) | |
| Impact Rate | 2,000 B.P.M. | |
| Weight | 22 lbs. (10 kg.) | |
| Overall Length | 20" (520mm) | |
| Air Consumption | 38 C.F.M. | |
| Air Inlet | 1/2" NPT | |
| Hose Size | 1/2" (12.7mm) | |
| Warranty | 1 Year Limited Warranty | |
| Download schematic and parts price list here | ||
Toku / Tamco rivet busters are the ideal tool for any mid-sized demolition job you can throw at them. They perform under the toughest conditions, whether you are demolishing bridge decks, parking garages, ripping tanks, cutting rivet heads, or any other demolition work. These hard hitting tools simply perform.
The Toku / Tamco line of rivet busters are available with gooseneck or D-handles, and are available for either small buster or jumbo buster steel. All Toku / Tamco rivet busters feature drop forged alloy handles, outside or inside trigger design, heat treated alloy cylinders, exhaust deflectors, and safety piston stoppers.
| Toku RB-70 (Open Handle) and Toku RB-70D (D-Handle) Toku Rivet Buster | ||
|---|---|---|
![]() |
Shank Size | 1-1/8" Shank (Jumbo Buster Steel) |
| Stroke Length | 7-3/8" (250mm) | |
| Piston Diameter | 1-3/16" (27mm) | |
| Impact Rate | 940 B.P.M. | |
| Weight | 28 lbs. (12.7 kg.) | |
| Overall Length | 19-3/4" (501.65mm) | |
| Air Consumption | 37 C.F.M. | |
| Air Inlet | 3/8" NPT | |
| Hose Size | 1/2" (19mm) | |
| Warranty | 1 Year Limited Warranty | |
|
Download schematic and parts price list for the RB-70 here |
||
| Download schematic and parts price list for the RB-70D here | ||
| Tamco RB-90/91 (Open Handle) and RB-90D/91D (D-Handle) Rivet Busters | ||
|---|---|---|
![]() |
Shank Size | 1" Shank (Small Buster Steel) |
| Stroke Length | 9-27/32" (250mm) | |
| Piston Diameter | 1-1/16" (27mm) | |
| Impact Rate | 900 B.P.M. | |
| Weight | 23.1 lbs (10.5 kg.) | |
| Overall Length | 20-29/32" (531mm) | |
| Air Consumption | 27.9 C.F.M. | |
| Air Inlet | 3/8" NPT | |
| Hose Size | 3/4" (19mm) | |
| Warranty | 1 Year Limited Warranty | |
| Download RB-90 schematic and parts price list here | ||
| Download RB-90D schematics and parts price list here | ||
| Toku RB-91HP (Open Handle) and Toku RB-91HPD (D-Handle) Toku Rivet Buster | ||
|---|---|---|
![]() |
Shank Size | 1-1/8" Shank (Jumbo Buster Steel) |
| Stroke Length | 8-15/16" (227mm) | |
| Piston Diameter | 1-3/16" (30.2mm) | |
| Impact Rate | 700 B.P.M. | |
| Weight | 31 lbs. (14.3 kg.) | |
| Overall Length | 22-29/32" (582mm) | |
| Air Consumption | 36 C.F.M. | |
| Air Inlet | 3/8" NPT | |
| Hose Size | 3/4" (19mm) | |
| Warranty | 1 Year Limited Warranty | |
|
Download schematic and parts price list for the 91HP here |
||
| Download schematic and parts price list for the 91HPD here | ||
| Toku RB-110 and RB-110D (D-handle) Rivet Busters | ||
|---|---|---|
![]() |
Shank Size | 1-1/8" Shank (Jumbo Buster Steel) |
| Stroke Length | 11-15/16" (303mm) | |
| Piston Diameter | 1-3/16" (30.2mm) | |
| Impact Rate | 680 B.P.M. | |
| Weight | 32.1 lbs. (14.6 kg.) | |
| Overall Length | 26" (660mm) | |
| Air Consumption | 32.9 C.F.M. | |
| Air Inlet | 3/8" NPT | |
| Hose Size | 3/4" (19mm) | |
| Warranty | 1 Year Limited Warranty | |
| Download RB-110 schematic and parts price list here | ||
| Download RB-110D schematic and parts price list here | ||
| Tamco RB-133 Rivet Buster | ||
|---|---|---|
![]() |
Shank Size | 1-1/8" Shank (Jumbo Buster Steel) |
| Stroke Length | 8" | |
| Piston Diameter | 1-3/16" | |
| Impact Rate | 960 B.P.M. | |
| Weight | 30 lbs. | |
| Overall Length | 22" | |
| Air Inlet | 3/8" NPT | |
| Hose Size | 3/4" (19mm) | |
| Air Consumption | 42-46 C.F.M. | |
| Warranty | 1 Year Limited Warranty | |
| Download schematic and parts price list here | ||