E-Z DRILL MODEL 210B SPECS
Features
Options
Vertical Drilling

![]()

| Horizontal Position | Vertical Position | |
| Lower Length (A) | 51 3/8" (130.5 cm) | 24 1/2" (62.2 cm) |
| Lower Length w/ back wheel removed | 46" (116.8 cm) | N/A |
| Width (B) | 12" (30.5 cm) | 30" (76.2 cm) |
| Height (C) | 30" (76.2 cm) | 56" (142.2 cm) |
| Weight | 245 lbs (111.3 kg) | |
| Drill distance from corner | 6" (15.2 cm) | 3" (7.6 cm) |
| Drill distance from ground | 3" (7.6 cm) | up to 12" (30.5 cm) |
| Drill depth (std) | 18" (45.7 cm) | |
| Drill bit diameter | 5/8" to 2 1/2" (15.9 mm to 63.5 mm) | |
| Drill motor (pneumatic) | CP 32A | |
| Weight | 54 lbs (24.5 kg) | |
| Chuck size (std) | 7/8" x 3 1/4" (22.2 mm x 82.6 mm) | |
| Air consumption (minimum) | 100 cfm (2.8m3/min) | |
| Operating pressure | 90 psi (6.2 bar) | |
| Impact (ft lbs/blow) | 36 fpb (49.0 J) | |
| Blow/minute | 2200 bpm | |
| Rotations/minute | 288 rpm | |
HOME
CONTACT US
CLOSE THIS WINDOW