HUSQVARNA HANDHELD SAWS

|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
Product |
K 760 |
K 760 with OilGuard |
K 970 |
K 1260 |
K 760 Cut-n-Break |
K 960 Chain |
K 760 Rescue |
K 970 Rescue |
K 970 Ring |
| Features | |||||||||
| DEX (Optional) | |||||||||
| SmartCarb™ | |||||||||
| DuraStarter™ | |||||||||
| Reversible cutting arm | |||||||||
| Sealed transmission | |||||||||
| Anti-vibration system | |||||||||
| DEX (Optional) | |||||||||
| X-Torq® | |||||||||
| SmartCarb™ | |||||||||
| DuraStarter™ | |||||||||
| Reversible cutting arm | |||||||||
| Sealed transmission | |||||||||
| Anti-vibration system | |||||||||
| Active Air Filtration™ | |||||||||
| EasyStart | |||||||||
| Wet cutting kit | |||||||||
| Active Air Filtration™ | |||||||||
| Fuel indicator | |||||||||
| The K 970 Chain | |||||||||
| X-Torq® | |||||||||
| Fuel indicator | |||||||||
| Specially designed starter handle | |||||||||
| Adjustable carry strap | |||||||||
| Chromium-plated blade guard | |||||||||
| Active Air Filtration™ | |||||||||
| Active Air Filtration™ | |||||||||
| Engine | |||||||||
| Power output | 5 hp | 5 hp | 6.5 hp | 7.9 hp | 5 hp | 6.5 hp | 5 hp | 6.5 hp | 6.5 hp |
| Cylinder displacement | 4.48 cu.inch | 4.48 cu.inch | 5.71 cu.inch | 7.25 cu.inch | 4.48 cu.inch | 5.71 cu.inch | 4.48 cu.inch | 5.71 cu.inch | 5.71 cu.inch |
| Idling speed | 2700 rpm | 2700 rpm | 2700 rpm | 2700 rpm | 2700 rpm | 2700 rpm | 2700 rpm | 2700 rpm | 2700 rpm |
| Fuel tank volume | 1.9 US pint | 1.9 US pint | 2.1 US pint | 2.6 US pint | 1.9 US pint | 2.1 US pint | 1.9 US pint | 2.1 US pint | 2.1 US pint |
| Cutting equipment | |||||||||
| Blade diameter | 12/14 " | 12/14 " | - | 14/16 " | - | - | - | - | - |
| Max cutting depth | 4/5 " | 4/5 " | - | 5/6 " | - | - | - | - | - |
| Blade diameter | - | - | 12/14/16 " | - | - | - | - | - | - |
| Max cutting depth | - | - | 4/5/6 " | - | - | - | - | - | - |
| Blade diameter | - | - | - | - | 9 inch | - | 12 inch | 14 inch | 14 inch |
| Max cutting depth | - | - | - | - | 16 inch | 15 inch | 4 inch | 5 inch | 10 inch |
| Bar length | - | - | - | - | - | 14 inch | - | - | - |
| Arbor Size | - | - | - | - | - | - | 0.79 inch | 1 inch | - |
| Dimensions | |||||||||
| Weight (excl. cutting equipment) | 21.4/21.8 lbs | 21.4/21.8 lbs | - | 30.2/31.7 lbs | - | - | - | - | - |
| Weight (excl. cutting equipment) | - | - | 23.4/24.3/26 lbs | - | - | - | - | - | - |
| Weight (excl. cutting equipment) | - | - | - | - | 23.3 lbs | 20.9 lbs | 21.4 lbs | 24.2 lbs | 30 lbs |
| Vibration | |||||||||
| Vibrations front handle | 1.9/2 m/s² | 1.9/2 m/s² | - | 3.3/3.6 m/s² | - | - | - | - | - |
| Vibrations rear handle | 2.6/2.6 m/s² | 2.6/2.6 m/s² | - | 3.5/4.1 m/s² | - | - | - | - | - |
| Vibrations front handle | - | - | 3.1/3.7/2.5 m/s² | - | - | - | - | - | - |
| Vibrations rear handle | - | - | 5.4/4.5/3.5 m/s² | - | - | - | - | - | - |
| Vibrations front handle | - | - | - | - | 1.9 m/s² | 3.6 m/s² | 1.9 m/s² | 3.7 m/s² | 3.8 m/s² |
| Vibrations rear handle | - | - | - | - | 2.8 m/s² | 2.3 m/s² | 2.6 m/s² | 4.5 m/s² | 5.1 m/s² |
| Sound and noise | |||||||||
| Sound power level, guaranteed (LWA) | 113 dB(A) | 113 dB(A) | 114 dB(A) | 117 dB(A) | 113 dB(A) | 116 dB(A) | 113 dB(A) | 114 dB(A) | 116 dB(A) |
| Sound pressure level at operators ear | 101 dB(A) | 101 dB(A) | 104 dB(A) | 103 dB(A) | 101 dB(A) | 103 dB(A) | 101 dB(A) | 104 dB(A) | 103 dB(A) |
|
![]() |
![]() |
![]() |
|---|---|---|---|
Product |
K 3000 Vac |
K 3000 Wet |
K 3000 Cut-n-Break |
| Features | |||
| DEX (Optional) | |||
| Elgard™ | |||
| Pulling rotation | |||
| Electronic Softstart™ | |||
| Generously dimensioned miter gear | |||
| Elgard™ | |||
| Pulling rotation | |||
| Electronic Softstart™ | |||
| Wet cutting capability, indoors and outdoors | |||
| Integrated regulator | |||
| Deep cutting indoors | |||
| Ideal for flush cutting | |||
| Engine | |||
| Voltage | 230 / 120 / 110 V | 230 / 120 / 110 V | 230 / 120 / 110 V |
| Rated current, A | 12/15/20 A | 12/15/20 A | 12/15/20 A |
| Rated input | 2700/1800/2200 W | 2700/1800/2200 W | 2700/1800/2200 W |
| Engine | - | Electric 120V | Electric 120V |
| Power | - | 1800 W | 1800 W |
| Cutting equipment | |||
| Blade diameter | 14 inch | 14 inch | 9 inch |
| Max cutting depth | 4.5 inch | 5 inch | 16 inch |
| Vibration | |||
| Vibrations front handle | 3.5 m/s² | 3.5 m/s² | 3.2 m/s² |
| Vibrations rear handle | 3.5 m/s² | 3.5 m/s² | 3.4 m/s² |
| Sound and noise | |||
| Sound power level, guaranteed (LWA) | 105 dB(A) | 105 dB(A) | 109 dB(A) |
| Sound pressure level at operators ear | 95 dB(A) | 95 dB(A) | 95 dB(A) |
| Dimensions | |||
| Weight including cutting equipment | 22.93 lbs | ||
|
![]() |
|---|---|
Product |
K 40 |
| Features | |
| DEX (Optional) | |
| Automatic mist lubrication | |
| Reversible cutting arm | |
| Replaceable arbor bushing | |
| Engine | |
| Engine | Air |
| Air flow | min: 99 cfm max: 124 cfm |
| Air Pressure | 7 kp/cm² |
| Power output | 4.3 hp |
| Cutting equipment | |
| Blade diameter | 14 inch |
| Max cutting depth | 5 inch |
| Arbor Size | 1 inch |
| Dimensions | |
| Weight (excl. cutting equipment) | 21.8 lbs |
| Vibration | |
| Vibrations front handle | 9.5 m/s² |
| Vibrations rear handle | 5.2 m/s² |
| Sound and noise | |
| Sound power level, guaranteed (LWA) | 107 dB(A) |
| Sound pressure level at operators ear | 92 dB(A) |
|
![]() |
![]() |
|---|---|---|
Product |
K 3600 MK II |
K 2500 |
| Features | ||
| Hydraulic gear motor | ||
| Peripheral drive | ||
| Adjustable front handle | ||
| Automatic start for water flow | ||
| Wet cutting kit | ||
| Blade brake | ||
| Servo for RPM control | ||
| Reversible cutting arm | ||
| Replaceable arbor bushing | ||
| Engine | ||
| Power output | 5.8 hp | 7 hp |
| Hydraulic flow, max | 10 gal/min | 10 gal/min |
| Hydraulic pressure | 140 bar | 140 bar |
| Cutting equipment | ||
| Max cutting depth | 10 inch | 6 inch |
| Blade diameter | 14 inch | 16 inch |
| Arbor Size | - | 1 inch |
| Dimensions | ||
| Weight (excl. cutting equipment) | 17.4 lbs | 18.3 lbs |
| Vibration | ||
| Vibrations front handle | 4.3 m/s² | 7.5 m/s² |
| Vibrations rear handle | 6 m/s² | 5.2 m/s² |
| Sound and noise | ||
| Sound power level, guaranteed (LWA) | 111 dB(A) | 107 dB(A) |
| Sound pressure level at operators ear | - | 85 dB(A) |