
HUSQVARNA SOFF CUT EARLY ENTRY SAWS

|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
Product |
Soff-Cut 5000 |
Soff-Cut 4200 |
Soff-Cut 2500 |
Soff-Cut 4000 |
Soff-Cut 2000 |
Soff-Cut 750 |
Soff-Cut 150 |
Soff-Cut 150 D |
Soff-Cut 390 |
Soff-Cut 50 |
Soff-Cut 1000 Soff-Vac |
| Engine | |||||||||||
| Motor manufacturer | Kohler | Kohler | Honda | Kohler | Robin | Robin | Robin | Robin | - | - | - |
| Motor spec | Gasoline | Kohler gasoline | GX390 | Kohler gasoline | Robin gasoline | EX17 | EX13 | EX13 | - | - | Gasoline |
| Max output (As rated by the engine manufacturer) | 20.13 kW / 27 hp | 17.2 kW / 23 hp | 8.2 kW / 11 hp | 14.9 kW / 20 hp | 6.5 kW / 9 hp | 4.25 kW / 5.7 hp | 3.21 kW / 4.3 hp | 3.21 kW / 4.3 hp | - | - | 8.2 kW / 11 hp |
| Cylinders | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | - |
| Number of strokes | 4-stroke engine | 4-stroke engine | 4-stroke engine | 4-stroke engine | 4-stroke engine | 4-stroke engine | 4-stroke engine | 4-stroke engine | - | - | - |
| Cylinder displacement | 44 cu.inch | 41.1 cu.inch | 23.7 cu.inch | 39.1 cu.inch | 16.2 cu.inch | 10.3 cu.inch | 7.69 cu.inch | 126 cu.inch | - | - | - |
| Cylinder bore | 3.3 inch | 3.2 inch | 3.5 inch | 3 inch | 2.9 inch | 2.6 inch | 2.9 inch | 2.9 inch | - | - | - |
| Cylinder stroke | 2.6 inch | 2.6 inch | - | 2.6 inch | 2.3 inch | 1.8 inch | 1.9 inch | 1.9 inch | - | - | - |
| Fuel tank volume | 3.16 gal. | 3.16 gal. | 1.6 gal. | 4.34 gal. | 1.59 gal. | 0.95 gal. | 0.7 gal. | 0.7 gal. | - | - | - |
| Starter | Electric | Electric | Electric | Electric | Electric | Recoil | Recoil | Recoil | - | - | - |
| Engine cooling | Air | Air | Air | Air | Air | Air | Air | Air | - | - | - |
| Number of belts | 4 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | - | - | - |
| Displacement, l | 725 lit | 674 lit | 389 lit | 640 lit | 265 lit | 169 lit | 126 lit | 126 lit | - | - | - |
| Oil capacity, l | 1.9 lit | 1.9 lit | 1.1 lit | 1.9 lit | 1 lit | 0.6 lit | 0.6 lit | 0.63 lit | - | - | - |
| Max output | - | - | - | - | - | - | - | - | 1.72 kW / 2.3 hp | 1.49 kW / 2 hp | - |
| Voltage | - | - | - | - | - | - | - | - | EU 0 V / UK 115 V / US 110 V / JP 0 V / OTHER 0 V | EU 0 V / UK 120 V / US 115 V / JP 0 V / OTHER 0 V | - |
| Amperage | - | - | - | - | - | - | - | - | EU 0 A / UK 15 A / US 15 A / JP 0 A/ OTHER 0 A | EU 0 A / UK 12 A / US 13 A / JP 0 A/ OTHER 0 A | - |
| Cutting equipment | |||||||||||
| Output RPM | 2900 rpm | 3500 rpm | 3200 rpm | - | 3600 rpm | 3800 rpm | 3800 rpm | 3800 rpm | 5800 rpm | 11000 rpm | - |
| Diamond blade, max | 14 " | 14 " | 10 " | 13.5 " | 10 " | 8 " | 6 " | 6 " | 5.5 " | 5 " | - |
| Max cutting depth | 4 inch | 3 inch | 1.5 inch | 3 inch | 1.5 inch | 1.19 inch | 1.18 inch | 1.19 inch | 1.13 inch | 1 inch | - |
| Blade depth control | Electric | Electric | Electric | Electric | Manual | Manual | Manual | Manual | Manual | Manual | - |
| Blade control | Electric Remote | Electric Remote | Electric Remote | Electric Remote | Manual | Manual | Manual | Manual | Manual | Manual | - |
| Blade shaft diameter | 1.5 inch | 1.5 inch | 1.25 inch | 1.5 inch | 1.25 inch | 1.25 inch | 0.75 inch | 0.75 inch | 0.67 inch | 0.67 inch | - |
| Blade flange | 4.34 " | 5.875 " | 4.25 " | 5.875 " | 4.25 " | 4.25 " | 3 " | 3 " | 1.5 " | 1.5 " | - |
| Blade shaft RPM | 2900 rpm | 3500 rpm | 3200 rpm | 3500 rpm | 3600 rpm | 3800 rpm | 3800 rpm | 3800 rpm | 5800 rpm | 11000 rpm | - |
| Transmission | |||||||||||
| Axle front | 1 inch | 1 inch | 0.75 inch | 1 inch | 1 inch | 1 inch | 0.75 inch | 0.75 inch | - | - | - |
| Rear axle diameter | 1 inch | 1 inch | 1 inch | 1 inch | 1 inch | 1 inch | 0.75 inch | 0.75 inch | - | - | - |
| Handle bars | Multi position | Multi position | Multi position | Fixed | Fixed | Fixed | Fixed | Fixed | - | - | - |
| Misc specs | |||||||||||
| Primary wheel size | Outside diameter: 4 Wheel width: 4 Inner bore: 0 " | Outside diameter: 4 Wheel width: 4 Inner bore: 0 " | Outside diameter: 4 Wheel width: 3 Inner bore: 0 " | Outside diameter: 4 Wheel width: 4 Inner bore: 0 " | Outside diameter: 4 Wheel width: 4 Inner bore: 0 " | Outside diameter: 4 Wheel width: 4 Inner bore: 0 " | Outside diameter: 3 Wheel width: 3 Inner bore: 0 " | Outside diameter: 3 Wheel width: 3 Inner bore: 0 " | Outside diameter: 2.5 Wheel width: 0 Inner bore: 0 " | - | - |
| Secondary wheel size | Outside diameter: 11 Wheel width: 4 Inner bore: 0 " | Outside diameter: 11 Wheel width: 4 Inner bore: 0 " | Outside diameter: 8 Wheel width: 3 Inner bore: 0 " | Outside diameter: 10 Wheel width: 3.625 Inner bore: 0 " | Outside diameter: 10 Wheel width: 3.625 Inner bore: 0 " | Outside diameter: 8 Wheel width: 2.9 Inner bore: 0 " | Outside diameter: 3 Wheel width: 3 Inner bore: 0 " | Outside diameter: 3 Wheel width: 3 Inner bore: 0 " | Outside diameter: 2.75 Wheel width: 0 Inner bore: 0 " | - | - |
| Dimensions | |||||||||||
| Weight | 495 lbs | 488 lbs | 347 lbs | 420 lbs | 317 lbs | 243 lbs | 87 lbs | 102 lbs | 27 lbs | 9 lbs | 461 lbs |
| Weight incl. packaging | 593 lbs | 568 lbs | 418 lbs | 518 lbs | 388 lbs | 293 lbs | 91 lbs | 108 lbs | 75 lbs | 9.5 lbs | 521 lbs |
| Product size, LxWxH | 95x30.5x41 inch | 89x30x40.25 inch | 76x23x36 inch | 34x29x34 inch | 94x29x34 inch | 67x19x38 inch | 68x19x33.5 inch | 68x19x33.5 inch | 44.25x15x11.5 inch | 22x10x9.5 inch | 58x28x72 inch |
